| Lot | Price | Description |
|---|---|---|
| 1 | $45,900.00 | Daylight |
| 2 | $47,500.00 | Daylight |
| 3 | $65,900.00 | Daylight/Lake |
| 4 | $69,500.00 | Daylight/Lake |
| 5 | $72,900.00 | Daylight/Lake (Spec Home) |
| 6 | $69,900.00 | Daylight/Lake |
| 7 | $59,900.00 | Daylight |
| 8 | $59,900.00 | Daylight |
| 9 | $61,000.00 | Daylight/Lake |
| 10 | $59,900.00 | Daylight/Lake |
| 11 | $59,900.00 | Daylight/Lake |
| 12 | $57,900.00 | Daylight/Lake |
| 13 | $55,900.00 | Daylight |
| 14 | $69,900.00 | Daylight/Lake |
| 15 | $69,900.00 | - SOLD - |
| 16 | $69,000.00 | - SOLD - |
| 17 | $69.900.00 | Daylight/Lake |
| 18 | $69,900.00 | Daylight/Lake |
| 19 | $72,900.00 | - SOLD - |
| 20 | $69,900.00 | Wooded |
| 21 | $71,900.00 | Wooded |
| 22 | $74,900.00 | Wooded |
| 23 | $73,900.00 | Wooded |
| 24 | $73,900.00 | Wooded |
| 25 | $69,900.00 | Daylight |
| 26 | $69,900.00 | Daylight |
| 27 | $69,900.00 | Daylight |
| 28 | $71,900.00 | Wooded/Lake |
| 29 | $72,900.00 | - SOLD - |
| 30 | $72,900.00 | - SOLD - |
| 31 | $72,900.00 | Daylight/Lake |
| 32 | $65,900.00 | Daylight/Lakefront View |
| 33 | $65,900.00 | Daylight/Lakefront View |
| 34 | $62,900.00 | Daylight |
| 35 | $62,900.00 | Daylight |
| 36 | $62,900.00 | Daylight |
| 37 | $69,900.00 | Daylight/Lake |
| 38 | $69,900.00 | Daylight/Lake |
| 39 | $69,900.00 | Daylight/Lake |
| 40 | $72,900.00 | Dayligth/Lake |
| 41 | $69,900.00 | Daylight/Lake |
| 42 | $59,900.00 | Daylight |
| 43 | $59,900.00 | Daylight |
| 44 | $59,900.00 | Daylight |
| 45 | $56,900.00 | Daylight |
